Top Level Programme
Sunday, 08 December 2024 | ||
---|---|---|
17:00-18:00 | Welcome Reception (registration desk open) | OGGB Level 1 Foyer and John Hood Plaza |
Monday, 09 December 2024 | ||
---|---|---|
8:30-9:00 | Registration Open | OGGB Level 1 Foyer |
9:00-10:00 | Opening Ceremony and Prize Giving. | Fisher & Paykel Auditorium 260-115. Overflow room, 260-098. |
10:00-10:30 | Morning Tea/Coffee | OGGB Levels 0&1 Foyers |
10:30-11:20 | Eamonn O'Brien, Effective algorithms for linear groups: success and challenges | Fisher & Paykel Auditorium 260-115. Overflow room, 260-098. |
11:30-12:20 | James Saunderson, Around the generalised Lax conjecture | Fisher & Paykel Auditorium 260-115. Overflow room, 260-098. |
12:30-14:00 | Lunch | |
14:00-15:30 | Special Sessions | |
15:30-16:00 | Afternoon Tea/Coffee | OGGB Levels 0&1 Foyers |
16:00-17:00 | Special Sessions | |
17:00-18:00 | NZMS AGM | OGGB5, 260-051 |
Tuesday, 10 December 2024 | ||
---|---|---|
9:10-10:00 | Priya Subramanian, Novel approaches to explore multi-dimensional patterns | Fisher & Paykel Auditorium, 260-115. Overflow room 260-098 |
10:00-10:30 | Morning Tea/Coffee (poster session) | OGGB Levels 0&1 Foyers |
10:30-11:20 | Katharine Turner, A new computational paradigm for computing the persistent homology of Rips filtrations | Fisher & Paykel Auditorium, 260-115. Overflow room 260-098 |
11:30-12:30 | Special Sessions | |
12:30-14:00 | Lunch | |
14:00-15:30 | Special Sessions | |
15:30-16:00 | Afternoon Tea/Coffee (poster session) | OGGB Levels 0&1 Foyers |
16:00-17:00 | Special Session | |
18:00-19:00 | Persi Diaconis, The mathematics of solitaire | Fisher & Paykel Auditorium, 260-115. Overflow room 260-098 |
Wednesday, 11 December 2024 | ||
---|---|---|
9:10-10:00 | Richard Kenyon This is a story of how representation theory interacts with statistical mechanics | Fisher & Paykel Auditorium 260-115. Overflow room 260-098 |
10:00-10:30 | Morning Tea/Coffee | OGGB Levels 0&1 Foyers |
10:30-12:00 | Special Sessions | |
Free Afternoon |
Thursday 12 December 2024 | ||
---|---|---|
9:10-10:00 | Geordie Williamson, Searching for interesting mathematical objects with neural networks | Fisher & Paykel Auditorium 260-115. Overflow room 260-098 |
10:00-10:30 | Morning Tea/Coffee | OGGB Levels 0&1 Foyers |
10:30-11:20 | Michael Miller and Rachael Ka’ai-Mahuta, Te ara o te reo Māori: Modelling the trajectory of the Māori language | Fisher & Paykel Auditorium 260-115. Overflow room 260-098 |
11:30-12:30 | Special Sessions | |
12:30-14:00 | Lunch | |
14:00-15:30 | Special Sessions | |
15:30-16:00 | Afternoon Tea/Coffee | OGGB Levels 0&1 Foyers |
16:00-17:00 | Panels | |
17:00-18:10 | AustMS AGM | OGGB5, 260-051 |
17:00-18:00 | ANZIAM New Zealand Branch AGM | |
18:30- late | Conference dinner | Shed 10 |
Friday 13 December 2024 | ||
---|---|---|
9:10-10:00 | Svitlana Mayboroda, The hidden structure of disorder as seen by waves and minimizers | Fisher & Paykel Auditorium 260-115. Overflow room 260-098 |
10:00-10:30 | Morning Tea/Coffee | OGGB Levels 0&1 Foyers |
10:30-11:20 | Lara Alcock, Reasoning about Mathematical ‘If-Then’ Statements | Fisher & Paykel Auditorium 260-115. Overflow room 260-098 |
11:30-12:30 | Special Sessions | |
12:30-14:00 | Lunch | |
14:00-15:30 | Special Sessions | |
15:30-16:00 | Afternoon Tea/Coffee | OGGB Levels 0&1 Foyers |
Special Session Schedule
See the full special session schedule here.
We are grateful to our sponsors
Conference Sponsors
The Kalman Trust
Department of Mathematics, University of Auckland
Faculty of Science, University of Auckland
Pacific travel scheme sponsors
Faculty of Science, University of Auckland
Pro-Vice Chancellor Pacific, University of Auckland
Te Pūnaha Matatini